Climate-tech startup Recykal has raised nearly $18 million (Rs 166 crore) in its Series D funding round led by Ajay Parekh, Vice-Chairman of Pidilite Industries, according to an Entrackr report.
The round also saw participation from existing investors 360 ONE, Strat Venture LLC, and Trinity Combine, the report said.
According to regulatory filings accessed by Entrackr, the Hyderabad-based company has approved the issuance of 35,971 Series D compulsorily convertible preference shares at Rs 46,275 apiece to raise the aforementioned amount. The funding was completed in two tranches, with Rs 128 crore raised in February and the remainder approved later.
Founded in 2016 by Abhay Deshpande, Recykal operates a digital waste management platform that connects brands, producers, recyclers, and waste collectors. The company claims to have channelised over 1.2 million metric tonnes of waste, accounting for more than 1.9% of India’s total waste generation.
Recykal last raised about $13 million in its pre-Series B funding round in April 2024.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from June 16-20, 2026.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| Recykal | Hyderabad | 18,000,000 | Series D | Ajay Parekh, the Vice Chairman of Pidilite Industries | 360 ONE, Strat Venture LLC, Trinity Combine | ||
| ForeignAdmits | Bengaluru | 133,976 | Corporate | Crizac | - | Information Services | Edtech |
| Karo Sambhav | Gurugram | 6,000,000 | pre-Series A | Rainmatter | - | Environmental Services | Cleantech |
| Tringbox | Mumbai | 530,222 | Seed | Nikhil Gandhi through GIPL | MGB Family Office, Paytm Chief Business Officer Narendra Singh Yadav | Software | AI and Machine Learning |
| Lissun | Gurugram | 293,743 | - | Rainmatter, India Foundation Fund | - | Healthcare Specialist | Healthtech |
| Xtovia | Hyderabad | 731,707 | pre-seed | V3 Ventures | Consumer Collective by Atrium | Consumer Products | E-commerce |
| INFLUISH | Udaipur | - | pre-seed | Pankaj Vermani, Jeetendra Tewani, Sachin Harneja | - | Software | Sales & Marketing Software |
| Crest | Bengaluru | 3,100,000 | pre-seed | BEENEXT, Sparrow, Shastra VC, DeVC, Warmup Ventures, Atrium Ventures, 91ventures | Amit Ranjan, Chirag Taneja, Revant Bhate, Shantanu Deshpande, Kashish Sharma | Financial Services | Fintech |
| ContraVault AI | Bengaluru | 3,100,000 | pre-Series A | Chiratae Ventures | Titan Capital Winners Fund | Software | AI and Machine Learning |
| TrackerSuite AI | Noida | 636,267 | pre-Series A | Bestvantage Investments | Pontaq.VC, Shubhan Ventures, Candle Advisors | Software | SaaS |



