Liquidnitro Games, a game production and live services company, on Tuesday announced that it has raised $19.1 million in its Series A funding round led by Northpoint Capital, with participation from existing early investor Nexus Venture Partners.
The funding will accelerate Liquidnitro’s investment across its proprietary AI-enabled game production and live services platform, scaling partnerships through co-investments, and global market expansion initiatives, the company said in a statement.
The company will also deepen its operating footprint to support more global publishers across a wider range of franchises, platforms, and markets, with a particular focus on unlocking high-growth regions such as India, MENA, and Southeast Asia, the statement added.
“By combining over a decade of experience running some of the world’s biggest franchises, deep investments in our proprietary AI-powered platform, and capital we can deploy alongside partners, we’ve built a uniquely compelling value proposition for publishers navigating an increasingly challenging market,” said Sandeep Kowdley, CEO of Liquidnitro.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from Jan 8-12, 2026.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| Liquidnitro Games | Hyderabad | 19,100,000 | Series A | Northpoint Capital | Nexus Venture Partners | Software | AI and Machine Learning |
| Atomgrid | Bengaluru | 7,000,000 | Pre-Series A | A99 | Sadev Ventures, CDM Capital, Merak Ventures, Trifecta, SIDBI, RevX | Chemicals | - |
| Dazzl | Bengaluru | 3,200,000 | Seed | Stellaris Venture Partners | Ritesh Agarwal, Maninder Gulati, Abhinav Sinha, Sameer Brij Verma, Abhishek Bansal | Consumer Services | E-commerce |
| Sukino Healthcare Solutions | Bengaluru | 31,000,000 | Series B | Bessemer Venture Partners | Rainmatter | Healthcare Services | Healthtech |
| Edgistify | Mumbai | 1,400,000 | Pre-Series A | NB Ventures, Rajesh Ranavat | PhysicsWallah co-founder Prateek Maheshwari, Vivek Gaur, Vikram Tandon | Logistics/Distribution | SaaS |
| PumPumPum | Gurugram | 2,000,000 | Pre-Series A | LC Nueva | Mufin Green, Anupam Finserv | Automobile & Parts | E-commerce |
| Good Farmer Food Concepts | Bengaluru | 1,500,000 | Pre-Series A | CreedCap | Rohan Bopanna, Rahul Dravid, Meraki Sport & Entertainment | Food | E-commerce |
| Bluecopa | Hyderabad | 7,500,000 | Series A | Analog Partners | Blume Ventures, Dallas Venture Capital | Software | Fintech |
| Spector.ai | Bengaluru | 6,700,000 | - | IvyCap Ventures | - | Software | AI and Machine Learning |
| Nitro Commerce | Delhi | 5,000,000 | Series A | Cornerstone Ventures | India Accelerator & Finvolve, Equentis Wealth Advisory Services, Grand Anicut Angel Fund, Razorpay Ventures, Rukum Sitara Fund, Ankurit Capital | Software | SaaS |
| MiniPix | Bengaluru | 266,667 | Pre-Seed | PedalStart | Venture Catalysts, Sandip Gupta, Rajdip Gupta, founders of Route Mobile, SanRaj Family Ventures Pvt. Ltd. | Media | Digital Media |
| Multibagg AI | Bengaluru | 166,667 | Pre-Seed | AJVC | - | Financial Services | Fintech |



