Malaysia-based artificial intelligence healthcare startup Valiance Health has announced raising fresh funds in its pre-seed funding round backed by venture capital firm Gobi Partners.
Gobi invested through its SuperSeed II Fund. Valiance did not disclose the amount it raised in the round, which was also backed by Jati Growth and Artem Ventures.
Valiance, co-founded by Dr Lutfi Fadil and Dr Ridhwan Hassan, aggregates clinical, operational, and financial data from hospital systems and uses AI to clean, map, and standardise it into a unified repository for reporting and analytics.
The startup said its platform can normalise codes and terminology, de-duplicate records, structure unstructured inputs such as free text, and flag anomalies in pricing, coding, and claims patterns.
One product built on the data layer, Healthproximate, provides hospitals with an interface to analyse costs and operational bottlenecks.
SOUTHEAST ASIA DEAL MONITOR
DealStreetAsia has put together a table listing prominent startup investments in Southeast Asia for the fortnight starting February 2, 2026.
| Startup name | Headquarters | Investment Size | Investment Stage | Lead investor(s) | Other Investor(s) | Industry / Verticals |
|---|---|---|---|---|---|---|
| Ekko | Vietnam | $4,200,000 | Debt & Equity | Impact Square, Foundation Botnar | EWA | |
| Jago Coffee | Philippines | $12,500,000 | Undisclosed | BEENEXT Accelerate | Intudo Ventures, Apex Venture Fund VCC, CA Startups Internet Fund IV, Keep Korea Green Impact Fund, Orzon Ventures | F&B |
| Sleek EV | Thailand | $8,500,000 | Series A | January Capital, Krungsri Finnovate, Orzon Ventures | EV | |
| Valiance Health | Malaysia | Undisclosed | Pre-Seed | Gobi Partners | Jati Growth, Artem Ventures | Healthcare |
| ServAuto | Malaysia | Undisclosed | Undisclosed | Vynn Capital | Openspace Capital, SWC Global, Gobi Partners | Retail |
| Engine Biosciences | Singapore | $13,600,000 | Undisclosed | Polaris Partners, ClavystBio, SEEDS Capital, Coronet Ventures, Vantage Bio | Biotech |



