Spintly, a Goa-headquartered company developing wireless, cloud-based access control and smart building solutions, on Thursday announced that it has raised $8 million in its Series A funding round led by Accel.
The funding also saw participation from Enrission India Capital, SucSEED Ventures, Alumni Ventures, and Chakra Growth Fund, the startup said in a statement.
The capital will be deployed strategically to accelerate go-to-market execution and expand market penetration: 60% towards growth initiatives, including sales, business development, and marketing expansion across India, MEA, and US regions; 20% towards research and development to drive AI-driven smart building innovations and next-generation capabilities; and 20% towards operations and infrastructure scaling, the statement added.
Founded by Rohin Parkar and Malcolm D’Souza, Spintly has developed a patented wireless mesh architecture, protected by seven patents, that enables secure, keyless entry, attendance tracking, and visitor management through a smartphone-centric, BLE-mesh-enabled cloud platform.
Spintly claims t0 serve large corporate offices, tech parks, coworking spaces, and enterprise customers in India and the MEA region and is rapidly expanding its footprint across the globe, especially in North America.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from Feb 25-26, 2026.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| Spintly | Goa | 8,000,000 | Series A | Accel | Enrission India Capital, SucSEED Ventures, Alumni Ventures, Chakra Growth Fund | Electronics | Internet of Things |
| FREED | Gurugram | 6,600,000 | - | Aavishkaar Capital | Sanjay Nayar led Sorin Investments, Piper Serica, Sattva Ventures | Financial Services | Fintech Lending |
| Companion Labs | Pune | 2,500,000 | Seed | Peak XV’s Surge | All in Capital, UntitledVC, DeVC | Software | AI and Machine Learning |
| Reneonix | Chennai | 187,019 | Pre-Seed | Inflection Point Ventures | Department of Science and Technology (Government of India), NSRCEL-IIM Bangalore, SustainTN, ITEL Foundation | Environmental Services | Cleantech |
| MeltPlan | Delhi | 10,000,000 | Seed | Bessemer Venture Partners | noa | Construction | AI and Machine Learning |
| Wootz.work | Delhi | 6,600,000 | Series A | Z47 | Nexus Venture Partners and AdvantEdge Founders, Stride Ventures | Hardware | - |
| Gut Clinic | Delhi | 1,000,000 | Seed | - | Dr. Amitoj Singh, Dr. Aman Rajpal, Ankur Kathuria, Juhi Bhatnagar, Deepak Garg | Healthcare Specialist | Healthtech |
| Home Essentials | Gwalior | 7,700,000 | pre-Series B | 360 ONE Asset | India Quotient | Retail | E-commerce |
| S2.dev | Bengaluru | 3,850,000 | - | Accel | Uncorrelated Ventures | IT infrastructure | Cloud Computing |
| Pulse | Bengaluru | 4,000,000 | Seed | 3one4 Capital | Incubate Fund Asia, Stride Ventures, founders of Blackbuck and Agrizy | Medical Devices & Equipment | Healthtech |
| Armatrix | Bengaluru | 2,100,000 | Pre-Seed | pi Ventures | Inuka Capital, Boundless Ventures, Boost VC, Turbostart, gradCapital | Industrial Machinery | Robotics & Drones |
| ZeroHarm Sciences | Hyderabad | 7,150,000 | Series A | Kotak Life Sciences Fund I | Alkemi Growth Capital | Consumer Products | Fitness & Wellness |
| Tattvam AI | Bengaluru | 1,700,000 | pre-seed | Seedcamp | EWOR, Entropy Industrial Ventures, Concept Ventures, semiconductor angel Stan Boland | Semiconductors | AI and Machine Learning |
| Finanjo | Jaipur | 165,016 | pre-Seed | AJVC | - | Financial Services | Fintech |



